
Super
- Overview
- Product Description
Basic Info.
| Model NO. | wl-45 |
| Certification | ISO, CE |
| Condition | New |
| Rated Load | 5t |
| Transmission | Hydraulic |
| Load and Unload Mode | Front Discharge |
| Walking Mode | Wheeled |
| Type | Medium-sized Loader |
| Load and Unload Method | Front Discharge |
| Color | Orange |
| Engine Power | 147~515kw |
| Scraper Type | Pull Scraper |
| Bucket Capacity | 3 M3 |
| Dump Clearance | 3090mm |
| Reach Lift | 1130 mm |
| Wheel Base | 3300 mm |
| Articulation Angle | 35degree |
| Max.Breakout Force | 170 Kn |
| Transport Package | Naked in Container |
| Specification | CE |
| Trademark | Super-above |
| Origin | Jiangsu, China |
| HS Code | 8705109100 |
| Production Capacity | 10000PCS/Year |
Packaging & Delivery
Package Size825.00cm * 285.00cm * 306.00cm Package Gross Weight17500.000kgProduct Description
Super-above Earth moving machine ,5tons Wheel loader for sale
Introductions of wheel loaderSummary Rated Load:5000kg Type:wheel loader Place of Origin:xuzhou,jiangsu,china Model Number:SA500 Certification:ISO Dimension(Long * Breadth * High):8225*3016*3515mm
Details Product Name:G5ABEEA307BFDA Display online time:2018-11-21 weight:17500.000kg After-sales Service Provided:Engineers available to service machinery overseas Warranty:12 Months Condition:NEW Moving Type:wheel
Technical Parameters of wheel loader
Advantages of wheel loader
1,High torque and high efficiency drive chain features reasonable matching.
2,The 160kN traction force and ≥3.5m high dumping capacity handle the severe conditions with ease.
3,This engine meets the instant overload demand during operations and sufficiently provides the power required for heavy-load operations.
4,The air-assisted hydraulic four-wheel caliper brakes feature stable braking and high safety and reliability.
5,The easy and convenient daily maintenance ensure that the machine is under the best ready status at all times.
Product Description
| Bucket | SA500WL |
|---|---|
| Bucket capacity | 3.0M³ |
| Rated load | 5000kg |
| Rated time | 6 secretary |
| Total cycling time | 11secretary |
| Max.drawing force | 145Kn |
| Max.breakout force | 170Kn |
| Articulation angle | 35. |
| Min.turn radius | 6400mm |
| Climb ability | 28. |
| Wheel base | 3300mm |
| Tread | 2200mm |
| Dumping clearance | 3090mm |
| Dumping reach | 1130mm |
| L×W×H | 8110×3000×3508mm |
| Operating weight | 18t |
| Clamp type | |
| Min.clamping diameter | φ450φ800mm |
| Dumping clearance | 3230mm |
| Dumping reach | 1845mm |
| L×W×H | 8414×2800×3460mm |
| Operating weight | 18t |

